| Specifications | |||
| Name | Aluminum / Aluminium 3003 Alloy (UNS A93003) | Temper | T3,T4,T5,T6 |
| Length | 1-12m,or As Required. | Standard | JIS, AiSi, ASTM, GB, DIN, EN Etc |
| Al | 98.6% | Cu | 0.12% |
| Mn | 1.2% | Tensile Strength | 130MPa |
| Hardness | 35 | Place Of Origin | China |
| High Light | UNS A93003 Aluminum Alloy Bar, 3003 aluminum bar 300mm | ||
| Basic Infomation | |||
| Place of Origin | Jiangsu China | Brand Name | Lianlong |
| Certification | CO .SGS | Model Number | 3003 |
| Payment & Shipping Terms | |||
| Packaging Details | Standard export package | Delivery Time | 10 working days |
PRODUCT DESCRIPTION
Aluminum / Aluminium 3003 Alloy (UNS A93003)
| Product Name | Aluminum Bar |
| Grade | 1050,1060,2A14,3003,3103,4032,5454,5754,5056,5082,5086,6061,6060,6082,7075,7475 |
| Thickness | 0.2mm-300mm or as required |
| Length | 2000mm,2440mm,6000mm,or as required. |
| Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc. |
| Technique | Hot rolled/Cold rolled |
| Thickness tolerance | ±0.01mm |
| Application | Ships,refrigerators,molds,aerospace equipment |
| Delivery Time | 10-15 days |
| MOQ | 500KG |
| Export Packing |
Waterproof paper,and steel strip packed.Standard Export Seaworthy Package. Suit for all kinds of transport,or as required |
Aluminum / Aluminium alloys have high ductility and corrosion resistance. Aluminum / Aluminium 3003 alloy has moderate strength and good corrosion resistance. The strength of this alloy can be increased by cold working.
The following datasheet gives an overview of Aluminum / Aluminium 3003 alloy.