| Specifications | |||
| Name | A8 Ingot 99.8% Al Purity Primary Aluminium Ingot | Grade | A7 /A00 /AL99.7 |
| Alloy Or Not | Not Alloy | Secondary Or Not | Non-secondary |
| Surface | Clean White | Weight | 20kgs-25kgs |
| Origin | China | Stock | Ten Of Thousand Tons |
| Ingot Per Bundle | 54 Ingots | Al Content | 99.7% Min |
| High Light | 99.8% al A8 Aluminium Ingots, 99.7 A8 Aluminium Ingots, primary aluminium ingot 25kgs | ||
| Basic Infomation | |||
| Place of Origin | China | Brand Name | QTX |
| Certification | CO .SGS | Model Number | AL99.8 , A8 |
| Payment & Shipping Terms | |||
| Packaging Details | seaworthy export package | Delivery Time | 5-7 working day |
| Payment Terms | T/T, D/P, L/C | Supply Ability | 5000ton/month |
PRODUCT DESCRIPTION
A8 ingot 99.8% al purity primary aluminium ingot
After aluminum ingots enter into industrial applications, there are two categories: cast aluminum alloys and deformed aluminum alloys. Cast aluminum and aluminum alloys are castings that produce aluminum by casting methods.
| Commodity | aluminum ingot |
| Grade | Al99.8, A8 |
| Appearance | silvery white |
| Al (Min) | 99.8% |
| weight | 20/25kg |
| density | 2.7103g/cm3 |
| application |
Indoor decorations / building material / Furniture / cabinet / Elevator / Car interior decoration / Household appliances / Aerospace and military aspect / aircraft manufacturing / the Shenzhou spacecraft series / satellite / etc |
| features |
light weight / good toughness / good anodizing property / Excellent casting performance / Easy to
stretch / Non-magnetic and not Strong ability to reflect visible light / good conductivity of heat and electricity |
| Price Term | EX-Working,FOB, C&F, CIF ,CNF or others |